A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MORE Unius sentinae structura per 12 annos in foro Europaeo convalescit, offerens stabilitatem et humilem sustentationem gratuita; productus in sync cum signis Europaeis et certificatis in Germania.
Consummatio escarum mundi minimarum per plenam sarcinam iussus consequitur.
Princeps Aureus collectiones coefficiens, certa et durabilis, potentiae excellentis output, cum instrumentis aliquot pellentesque machinarum.
Sonitus mugitus, signis occurrit sine auxiliis auxiliis.
Compacta structura, parva magnitudine, simplex consilium ad facilem sustentationem; 80% de sustentatione puncta conducunt in engine pellentesque "partem muneris".
Altae partes permutabilitas, series maxime normatum, cum multiplicibus optionibus adaptatis pro clientibus praesto.
Cibus flexibilis: unica sentinae compages bene adaptat ad humilem qualitatem escae in Sinis, cum insumptuosus parce partes.
Technical Parameters
| Unitas potentia | 104W | Engine | Deutz BF4M1013FC | ||||
| Generator | Yangzhou Kangcheng KC104-4 |
|
| ||||
| Engine: BF4M1013FC | Generator: Single afferentem, IP22 tutelae rating, H-classis insulationem. | ||||||
| Aqua piscinae (40℃), refrigeratio ventilabrum cum salute ventilabrum operculum, colum aer, cibus sparguntur, oleum sparguntur. | |||||||
| Communes chassis chassis, concursu absorbentium, vexillum imperium panel. | |||||||
| 24v Generator rechargeables, vellera industrialis et vexillum partes connectentes. | |||||||
| Tutela liberorum altilium acidum plumbi et retinae iunctio altilium. | |||||||
| Voltage level | |||||||
| Voltatio V | Frequentia Hz | Numerus phases | Ratum Current A | Potentia KW | Potestas Factor | ||
| 400/230 | 50 | 3 | 187.2 | 104 | 0.8 | ||
| Engine parametri | |||||||
| Manufacturer / Model | BF4M1013FC | ||||||
| Ratio attractio | Turbocharged Intercooler | ||||||
| Ratio fuel | Mechanica unitas sentinam | ||||||
| Numerus cylindrorum / Dispositione | 4-cylindrici/inline | ||||||
| Displacement | 4.76L | ||||||
| Bore* Stroke | 108*130 mm | ||||||
| Cogo Ratio | 18.1:1 | ||||||
| Rated Speed | 1500rpm | ||||||
| Engine Power (Commune/Parce) | 117KW/129KW | ||||||
| Celeritas Imperium Ratio | Electronic celeritas imperium | ||||||
| Ratio fuel | |||||||
| Tergum cibus rate consummatio | 208g/kw.h | ||||||
| Lubricatio systema | |||||||
| Facultatem oleum lubricing | 17L | ||||||
| Systema refrigerandum | |||||||
| Facultatem coolant | 20L | ||||||
| Generator parametri | |||||||
| Multis temporibus | 3 | ||||||
| Wiring modum | Tres tempus quattuor filum, Y interconnexionem genus | ||||||
| Numerus gestus | 1 | ||||||
| Potentia factor | 0.8 | ||||||
| Praesidium classis | IP22 | ||||||
| Altitude postulationem | ≤1000m | ||||||
| Excitatio systema | Brushless magnetis auto-excitatus | ||||||
| Nulla genus / Temperature ortum classis | H/H | ||||||
| Telephono impulsu factor (TIF) | 50 | ||||||
| Telephone factor harmonic (THF) | <2% | ||||||
| Unitas perficientur parametri | |||||||
| Voltage Profecti dolor | ≥±5% | ||||||
| Stabilis-re publica intentione dispositionis | ≤±1% | ||||||
| Transiens intentione Deviationis (C% Power Iacta) | ≤ 25% | ||||||
| Transiens intentione deviationis (Power auge) | ≤-20% | ||||||
| Recuperatio tempus intentione (C% Power Iacta) | ≤6S | ||||||
| Recuperatio tempus intentione (Power increscat) | ≤6S | ||||||
| Frequency Profecti Range | 0-5% | ||||||
| Stabilis-publica Frequency Band | ≤1.5% | ||||||
| Transiens Frequency Deviatio (C% Power Iacta) | ≤ 12% | ||||||
| Transiens Frequency Deviation (Power Crescite) | ≤-10% | ||||||
| Frequency Recuperatio Tempus (C% Power Iacta) | ≤5S | ||||||
| Frequentiam Recuperatio Tempus (Power crescite) | ≤5S | ||||||
| Unit Pondus |
| ||||||
| Unitas Dimensiones | |||||||












A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREWhen a procurement manager sees “260kW backup set” on a project list, the first question is usually whether a 325kVA unit can handle everything that starts at once. The answe...
READ MOREImagine a cold-storage warehouse on a July afternoon. The grid fails at 2:10 p.m. and does not return for 40 minutes. With no electric generator connected, the tempe...
READ MOREPlanta packing in Sinis orientalibus potestatem euismod amisit duodeviginti minutarum unius post meridiem. Constitit acies, et dilapsa dies amet. In plerisque operationibus i...
READ MOREQuod a Diesel Generator pone vere Delivers Facilitas frigida-repono prope zonam industrialem maritimam amittit potestatem euismod potentiae per aliquot horas in tempore...
READ MOREIpsum Support extra generator